Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
3
Invalid entities
Grouped Statements
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
| encrypt | doctrine.dbal.encrypt_connection |
| encrypt_cm11 | doctrine.dbal.encrypt_cm11_connection |
| society | doctrine.dbal.society_connection |
| nodoql | doctrine.dbal.nodoql_connection |
| copy_to_check | doctrine.dbal.copy_to_check_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
| encrypt | doctrine.orm.encrypt_entity_manager |
| encrypt_cm11 | doctrine.orm.encrypt_cm11_entity_manager |
| society | doctrine.orm.society_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
default entity manager
| Class | Mapping errors |
|---|---|
| App\Entity\Backend\Jugador | No errors. |
| App\Entity\User\User | No errors. |
| App\Entity\User\UserApp | No errors. |
| App\Entity\Backend\ExternalCompetition | No errors. |
| App\Entity\Backend\Club | No errors. |
| App\Entity\Backend\Cliente | No errors. |
| App\Entity\Backend\ExternalCompetitionPlayer | No errors. |
| App\Entity\Gestion\CompeticionRanking | No errors. |
| App\Entity\Gestion\Ranking |
|
| App\Entity\Backend\Nivel | No errors. |
| App\Entity\Backend\RankingPointPositionTemplate | No errors. |
| App\Entity\Backend\Localidad |
|
| App\Entity\Backend\Timezone | No errors. |
| App\Entity\Backend\Competicion |
|
| App\Entity\Backend\Socio | No errors. |
| App\Entity\Backend\Empleado | No errors. |
| App\Entity\Backend\Federacion | No errors. |
| App\Entity\Backend\Voucher | No errors. |
encrypt entity manager
No loaded entities.
encrypt_cm11 entity manager
No loaded entities.
society entity manager
No loaded entities.